VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,218,046,783 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,827.53 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,346,339.1 GB  544,013,062
2 Iran (ISLAMIC Republic Of)  96,833,601.3 GB  5,281,361,279
3 Russian Federation  75,120,941.5 GB  1,285,299,516
4 Japan  59,607,734.3 GB  638,591,719
5 United States  48,325,244.0 GB  975,244,712
6 Taiwan  46,326,832.6 GB  761,310,603
7 France  42,383,932.0 GB  565,075,245
8 Indonesia  34,710,794.1 GB  850,549,884
9 India  32,213,645.1 GB  723,377,201
10 China  28,898,951.2 GB  761,516,642
11 Viet Nam  25,597,833.6 GB  463,820,425
12 Thailand  17,511,306.6 GB  329,638,159
13 United Arab Emirates  14,519,259.4 GB  504,526,786
14 Hong Kong  13,607,027.4 GB  223,224,913
15 Philippines  11,877,987.7 GB  308,679,329
16 Myanmar  11,415,998.1 GB  219,650,120
17 Malaysia  10,820,012.0 GB  133,028,583
18 Turkmenistan  9,526,790.1 GB  147,007,635
19 Bangladesh  9,301,741.2 GB  384,722,364
20 Ukraine  8,549,156.3 GB  498,781,684
21 Canada  7,333,094.5 GB  76,662,892
22 Germany  7,244,500.5 GB  211,985,321
23 Saudi Arabia  7,073,733.5 GB  100,368,566
24 Singapore  6,215,023.8 GB  360,715,987
25 Turkey  6,112,408.5 GB  92,106,205
26 Iraq  5,476,489.0 GB  221,297,989
27 Australia  4,969,332.6 GB  105,045,426
28 United Kingdom  4,656,858.6 GB  116,293,324
29 Brazil  4,631,207.1 GB  1,111,304,014
30 Lao People's Democratic Republic  3,825,519.5 GB  67,612,105
31 Pakistan  3,670,016.0 GB  94,968,519
32 Kenya  2,987,683.3 GB  180,514,335
33 Nigeria  2,921,320.9 GB  375,071,302
34 Cambodia  2,788,477.6 GB  87,028,539
35 Mexico  2,324,639.2 GB  41,980,881
36 Netherlands  1,780,758.8 GB  44,686,905
37 Spain  1,617,567.0 GB  17,955,624
38 Oman  1,594,544.0 GB  31,604,514
39 Armenia  1,429,320.0 GB  4,688,007
40 Egypt  1,258,234.2 GB  36,360,828
41 Nepal  1,233,073.3 GB  18,651,406
42 Syrian Arab Republic  1,217,015.8 GB  232,709,950
43 Qatar  1,205,048.0 GB  17,540,558
44 Jordan  1,195,052.0 GB  24,372,091
45 Algeria  1,193,526.6 GB  34,849,735
46 Italy  1,108,110.1 GB  13,831,848
47 New Zealand  1,019,056.4 GB  13,907,146
48 Macau  987,481.8 GB  18,291,061
49 Colombia  949,596.4 GB  18,529,566
50 Kazakhstan  934,286.7 GB  14,080,285
51 Sweden  931,056.5 GB  15,124,080
52 Austria  892,126.0 GB  14,122,737
53 Argentina  863,291.5 GB  12,531,752
54 Kyrgyzstan  833,397.5 GB  9,873,233
55 Ghana  824,380.4 GB  49,349,190
56 Sudan  800,753.6 GB  32,954,191
57 Chile  773,601.9 GB  13,800,692
58 Venezuela  744,883.1 GB  23,785,510
59 Ethiopia  710,690.9 GB  37,548,217
60 Peru  710,008.1 GB  10,201,468
61 Romania  695,451.0 GB  12,778,948
62 Somalia  690,927.6 GB  35,143,305
63 Belarus  674,181.7 GB  18,966,710
64 Mongolia  670,859.6 GB  11,078,852
65 Libyan Arab Jamahiriya  623,243.2 GB  17,907,729
66 Morocco  607,213.8 GB  24,604,540
67 Azerbaijan  583,319.8 GB  10,429,743
68 Kuwait  578,917.8 GB  9,497,660
69 Latvia  570,568.6 GB  2,677,819
70 Poland  567,548.7 GB  7,776,728
71 Ecuador  540,158.0 GB  53,213,885
72 Norway  514,765.3 GB  4,484,101
73 Palestinian Territory Occupied  485,100.0 GB  12,213,902
74 Yemen  478,577.5 GB  16,703,696
75 Belgium  426,926.7 GB  5,847,811
76 South Africa  424,256.9 GB  16,177,577
77 Finland  400,714.2 GB  3,671,708
78 Switzerland  352,779.0 GB  13,649,807
79 Israel  344,654.0 GB  7,898,721
80 Portugal  330,681.9 GB  5,400,663
81 Uganda  323,229.4 GB  16,946,008
82 Denmark  318,019.7 GB  2,817,288
83 Lithuania  290,298.9 GB  3,898,495
84 Tanzania United Republic of  288,399.8 GB  7,489,288
85 Czech Republic  285,573.7 GB  4,673,979
86 Hungary  283,409.1 GB  4,508,898
87 Georgia  267,694.9 GB  3,296,760
88 Guinea  262,989.3 GB  7,240,842
89 Greece  229,849.1 GB  3,422,797
90 Sri Lanka  216,515.3 GB  6,149,221
91 Bahrain  206,724.0 GB  3,489,117
92 Tunisia  204,253.0 GB  5,853,617
93 Bulgaria  197,962.8 GB  3,963,721
94 Brunei Darussalam  197,641.4 GB  1,559,443
95 Lebanon  195,895.7 GB  8,819,324
96 Afghanistan  195,017.8 GB  7,673,758
97 Uzbekistan  190,323.9 GB  3,348,678
98 Guatemala  189,274.4 GB  4,208,764
99 Dominican Republic  186,720.6 GB  6,441,320
100 Serbia  183,711.2 GB  3,447,632
101 Bolivia  169,625.3 GB  3,043,299
102 Djibouti  155,037.1 GB  4,180,411
103 Panama  148,682.3 GB  4,372,469
104 Slovenia  126,572.5 GB  1,466,021
105 Ireland  122,196.6 GB  1,762,367
106 Cote D'ivoire  115,268.3 GB  5,682,630
107 Costa Rica  106,288.7 GB  1,585,989
108 Croatia (LOCAL Name: Hrvatska)  105,684.2 GB  1,061,512
109 Bosnia and Herzegowina  100,624.1 GB  903,709
110 Slovakia (SLOVAK Republic)  100,312.4 GB  1,175,377
111 Moldova Republic of  97,483.7 GB  2,448,355
112 Paraguay  94,722.8 GB  1,929,668
113 Mauritius  92,382.7 GB  1,206,303
114 Cuba  88,367.7 GB  2,224,907
115 Albania  86,974.5 GB  2,142,951
116 Jamaica  82,508.9 GB  1,864,424
117 Bhutan  79,505.2 GB  1,647,806
118 Estonia  72,086.2 GB  962,909
119 Uruguay  68,547.1 GB  1,046,827
120 Luxembourg  56,297.5 GB  1,256,544
121 Benin  55,500.2 GB  6,566,431
122 Honduras  54,875.1 GB  1,317,422
123 Cyprus  51,618.6 GB  903,116
124 Antigua and Barbuda  47,454.8 GB  1,473,296
125 Maldives  47,247.5 GB  856,141
126 Togo  46,913.0 GB  1,209,028
127 Guam  44,914.5 GB  917,283
128 Senegal  44,010.6 GB  1,797,068
129 Macedonia  40,325.7 GB  638,890
130 Korea Democratic People's Republic of  39,681.2 GB  298,044
131 Trinidad and Tobago  37,604.6 GB  578,319
132 Northern Mariana Islands  36,801.4 GB  254,270
133 Timor-leste  32,888.6 GB  721,869
134 Cameroon  31,642.4 GB  2,950,276
135 Mozambique  31,368.9 GB  2,116,083
136 El Salvador  30,802.2 GB  845,748
137 Madagascar  27,036.0 GB  719,204
138 Barbados  26,858.7 GB  291,196
139 Fiji  26,662.2 GB  752,462
140 Nicaragua  26,055.7 GB  500,293
141 Rwanda  24,898.7 GB  800,666
142 Malta  24,629.9 GB  479,000
143 Namibia  24,452.4 GB  721,385
144 Puerto Rico  22,248.2 GB  592,903
145 Iceland  21,660.1 GB  602,563
146 Chad  21,083.6 GB  4,501,266
147 Palau  20,637.9 GB  125,624
148 Seychelles  20,569.3 GB  3,312,006
149 Tajikistan  20,478.1 GB  1,131,364
150 Reunion  20,263.0 GB  84,036
151 Angola  17,886.2 GB  542,534
152 Montenegro  16,565.0 GB  326,672
153 Bahamas  16,248.5 GB  335,153
154 Mali  16,174.6 GB  985,612
155 Congo The Democratic Republic of The  16,105.2 GB  1,173,217
156 Mauritania  15,434.7 GB  489,457
157 Zambia  15,254.9 GB  616,793
158 Zimbabwe  14,884.1 GB  2,257,426
159 Burkina Faso  13,659.7 GB  1,320,980
160 Saint Lucia  13,130.7 GB  172,382
161 Malawi  12,400.1 GB  170,485
162 Papua New Guinea  11,052.8 GB  167,920
163 Guyana  10,909.8 GB  266,804
164 Suriname  10,338.2 GB  296,734
165 Samoa  9,576.3 GB  19,759
166 New Caledonia  9,034.4 GB  121,244
167 Haiti  8,478.5 GB  353,780
168 Gabon  8,094.7 GB  270,279
169 Aruba  8,018.4 GB  85,251
170 Gambia  7,986.0 GB  3,619,068
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,248
173 Saint Vincent and The Grenadines  7,429.0 GB  93,923
174 Botswana  6,624.4 GB  153,946
175 Liberia  6,314.5 GB  543,898
176 Curacao  6,210.3 GB  119,393
177 Marshall Islands  5,383.2 GB  56,407
178 South Sudan  5,094.7 GB  281,946
179 Equatorial Guinea  4,831.1 GB  289,181
180 Dominica  4,566.9 GB  277,031
181 Martinique  4,538.3 GB  61,350
182 Congo  3,965.0 GB  103,002
183 Vanuatu  3,668.4 GB  237,405
184 Grenada  3,626.7 GB  81,280
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,428
189 Sierra Leone  2,662.7 GB  99,456
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.2 GB  97,452
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,081.8 GB  34,263
195 American Samoa  2,034.2 GB  45,816
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,105
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,716.4 GB  161,546
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,699
203 Faroe Islands  1,535.3 GB  28,475
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,007.6 GB  22,223
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,213
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  461.3 GB  5,068
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.1 GB  8,934
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4