VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,019,968,683 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/08.
Total transferred traffic through VPN is 890,144.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,453,353.0 GB  568,540,777
2 Iran (ISLAMIC Republic Of)  98,342,070.3 GB  5,308,300,406
3 Russian Federation  84,747,924.8 GB  1,371,496,612
4 Japan  64,505,164.3 GB  674,352,622
5 United States  50,945,145.5 GB  1,040,676,996
6 Taiwan  48,843,538.6 GB  779,419,075
7 France  45,390,882.9 GB  578,107,646
8 Indonesia  36,884,166.5 GB  873,050,214
9 India  34,390,257.6 GB  754,338,645
10 China  29,219,769.1 GB  767,515,014
11 Viet Nam  27,955,228.5 GB  486,336,767
12 Thailand  18,650,887.5 GB  339,287,356
13 United Arab Emirates  15,209,324.1 GB  512,425,891
14 Hong Kong  14,235,828.8 GB  231,383,986
15 Philippines  12,502,760.7 GB  312,542,445
16 Myanmar  12,277,546.2 GB  222,386,197
17 Malaysia  11,423,474.0 GB  137,061,530
18 Turkmenistan  10,842,095.1 GB  151,352,644
19 Bangladesh  9,408,945.0 GB  386,267,050
20 Ukraine  9,062,605.0 GB  519,437,154
21 Canada  7,762,675.3 GB  80,138,506
22 Saudi Arabia  7,615,386.6 GB  105,516,976
23 Germany  7,599,282.4 GB  230,472,042
24 Singapore  6,480,550.7 GB  372,849,432
25 Turkey  6,471,546.2 GB  95,962,203
26 Iraq  5,574,162.4 GB  223,020,926
27 Australia  5,303,403.5 GB  109,653,730
28 Brazil  5,061,262.9 GB  1,304,323,711
29 United Kingdom  4,991,945.9 GB  123,975,542
30 Lao People's Democratic Republic  4,232,431.4 GB  71,353,660
31 Pakistan  4,160,405.0 GB  102,553,572
32 Nigeria  3,364,543.0 GB  410,141,334
33 Cambodia  3,058,567.3 GB  90,840,041
34 Kenya  3,034,311.8 GB  182,290,977
35 Mexico  2,393,915.5 GB  42,684,351
36 Oman  1,874,899.6 GB  34,847,377
37 Netherlands  1,853,995.9 GB  47,837,473
38 Spain  1,824,160.5 GB  19,438,652
39 Armenia  1,444,959.2 GB  4,808,567
40 Egypt  1,307,425.2 GB  37,010,529
41 Nepal  1,305,877.2 GB  19,459,998
42 Algeria  1,288,251.0 GB  36,274,490
43 Qatar  1,287,538.0 GB  18,414,589
44 Syrian Arab Republic  1,251,832.3 GB  233,992,845
45 Jordan  1,247,865.1 GB  25,029,912
46 Italy  1,173,994.7 GB  14,395,662
47 New Zealand  1,080,728.0 GB  14,477,128
48 Macau  1,024,830.9 GB  18,753,779
49 Kyrgyzstan  1,021,206.9 GB  11,694,223
50 Kazakhstan  993,949.7 GB  14,630,338
51 Colombia  988,136.8 GB  19,099,304
52 Sweden  968,188.9 GB  16,505,629
53 Somalia  940,826.0 GB  44,881,032
54 Sudan  936,663.9 GB  36,449,786
55 Austria  914,148.2 GB  14,381,528
56 Argentina  904,705.6 GB  12,929,194
57 Ghana  893,657.6 GB  52,612,020
58 Venezuela  810,310.5 GB  25,064,436
59 Chile  798,363.3 GB  13,922,829
60 Belarus  756,696.6 GB  20,686,320
61 Romania  754,700.5 GB  13,237,680
62 Peru  741,302.9 GB  10,380,714
63 Ethiopia  731,292.0 GB  38,235,849
64 Mongolia  685,674.4 GB  11,212,120
65 Libyan Arab Jamahiriya  649,866.0 GB  18,475,870
66 Kuwait  638,666.6 GB  10,012,323
67 Morocco  635,895.0 GB  25,013,407
68 Poland  608,573.7 GB  8,562,895
69 Azerbaijan  591,015.8 GB  10,501,096
70 Latvia  579,930.3 GB  2,827,709
71 Ecuador  553,442.6 GB  53,341,344
72 Norway  537,319.6 GB  4,608,438
73 Yemen  532,863.7 GB  18,360,870
74 Palestinian Territory Occupied  493,599.0 GB  12,309,766
75 Switzerland  484,393.2 GB  30,766,676
76 Belgium  454,482.7 GB  6,134,534
77 South Africa  446,520.9 GB  16,677,704
78 Finland  423,118.9 GB  3,816,652
79 Tanzania United Republic of  403,929.8 GB  10,343,765
80 Israel  378,594.8 GB  8,648,329
81 Uganda  361,064.9 GB  18,455,617
82 Portugal  351,226.3 GB  5,589,253
83 Afghanistan  349,878.0 GB  13,203,199
84 Denmark  325,100.2 GB  2,943,732
85 Lithuania  310,441.6 GB  3,995,773
86 Hungary  305,128.9 GB  4,726,090
87 Czech Republic  303,359.6 GB  4,818,556
88 Georgia  282,773.6 GB  3,439,678
89 Guinea  279,412.4 GB  8,488,343
90 Greece  250,374.5 GB  3,670,074
91 Sri Lanka  235,102.9 GB  6,325,978
92 Bahrain  217,715.5 GB  3,574,655
93 Tunisia  213,387.4 GB  5,997,395
94 Brunei Darussalam  206,808.4 GB  1,584,483
95 Bulgaria  205,844.5 GB  4,062,576
96 Lebanon  200,329.8 GB  8,945,628
97 Dominican Republic  198,936.9 GB  6,614,058
98 Uzbekistan  197,602.0 GB  3,786,504
99 Guatemala  197,204.7 GB  4,311,202
100 Serbia  191,655.3 GB  3,513,557
101 Bolivia  176,940.4 GB  3,130,964
102 Panama  173,395.6 GB  4,771,097
103 Djibouti  160,390.0 GB  4,210,672
104 Paraguay  131,198.1 GB  2,005,525
105 Slovenia  130,929.3 GB  1,513,964
106 Ireland  130,802.0 GB  1,833,100
107 Cote D'ivoire  128,504.7 GB  5,983,852
108 Croatia (LOCAL Name: Hrvatska)  111,207.4 GB  1,104,028
109 Costa Rica  110,813.1 GB  1,636,029
110 Slovakia (SLOVAK Republic)  106,983.0 GB  1,212,752
111 Moldova Republic of  103,991.5 GB  2,619,140
112 Bosnia and Herzegowina  102,163.4 GB  924,211
113 Albania  99,978.9 GB  2,302,516
114 Cuba  97,011.4 GB  2,354,776
115 Mauritius  96,846.4 GB  1,275,338
116 Jamaica  87,884.3 GB  1,977,619
117 Bhutan  80,554.5 GB  1,667,317
118 Estonia  78,062.7 GB  1,035,016
119 Uruguay  72,757.7 GB  1,076,110
120 Luxembourg  59,643.6 GB  1,304,746
121 Honduras  58,681.8 GB  1,361,979
122 Benin  58,103.9 GB  6,703,563
123 Antigua and Barbuda  55,664.8 GB  1,596,345
124 Cyprus  53,794.8 GB  1,336,077
125 Togo  53,407.2 GB  1,402,135
126 Maldives  50,433.7 GB  889,970
127 Senegal  48,845.4 GB  1,897,103
128 Guam  48,789.5 GB  954,734
129 Macedonia  41,430.3 GB  649,516
130 Northern Mariana Islands  41,129.0 GB  264,727
131 Trinidad and Tobago  40,700.4 GB  627,889
132 Korea Democratic People's Republic of  39,691.6 GB  299,158
133 Cameroon  35,369.2 GB  3,129,401
134 Timor-leste  33,530.8 GB  731,984
135 Mozambique  32,539.8 GB  2,281,043
136 El Salvador  32,228.2 GB  863,085
137 Fiji  28,922.4 GB  799,991
138 Barbados  28,072.1 GB  323,137
139 Madagascar  28,053.7 GB  739,734
140 Nicaragua  26,802.0 GB  515,662
141 Rwanda  26,700.1 GB  917,647
142 Malta  25,896.1 GB  494,353
143 Namibia  25,039.0 GB  742,625
144 Iceland  23,755.3 GB  707,908
145 Puerto Rico  23,253.4 GB  598,533
146 Palau  23,005.7 GB  147,068
147 Tajikistan  22,393.4 GB  1,172,757
148 Reunion  22,284.2 GB  90,922
149 Seychelles  21,672.9 GB  3,383,781
150 Chad  21,336.5 GB  4,510,676
151 Angola  19,707.4 GB  628,973
152 Congo The Democratic Republic of The  19,063.7 GB  1,292,700
153 Montenegro  17,360.8 GB  359,432
154 Mali  17,305.9 GB  1,025,766
155 Bahamas  17,180.7 GB  343,194
156 Burkina Faso  17,012.2 GB  1,508,135
157 Mauritania  16,966.0 GB  515,712
158 Zambia  15,903.2 GB  643,142
159 Zimbabwe  15,432.0 GB  2,272,959
160 Saint Lucia  14,428.2 GB  176,812
161 Guyana  13,184.5 GB  289,502
162 Malawi  12,875.6 GB  183,454
163 Papua New Guinea  11,905.7 GB  184,880
164 Suriname  10,825.3 GB  304,036
165 Samoa  9,768.1 GB  20,531
166 New Caledonia  9,529.2 GB  126,253
167 Haiti  8,917.7 GB  377,374
168 Belize  8,516.7 GB  512,584
169 Gabon  8,440.7 GB  278,966
170 Aruba  8,317.1 GB  89,359
171 Gambia  8,219.8 GB  3,629,403
172 French Polynesia  8,178.8 GB  183,359
173 Saint Vincent and The Grenadines  7,661.5 GB  95,077
174 Botswana  7,461.7 GB  178,138
175 Curacao  6,639.1 GB  127,584
176 Liberia  6,487.2 GB  549,365
177 Marshall Islands  5,868.8 GB  58,434
178 South Sudan  5,418.0 GB  297,110
179 Dominica  5,073.8 GB  287,189
180 Martinique  5,036.7 GB  71,696
181 Equatorial Guinea  5,010.8 GB  311,366
182 Congo  4,263.9 GB  113,729
183 Vanuatu  4,244.6 GB  263,798
184 Grenada  3,773.8 GB  85,319
185 Wallis and Futuna Islands  3,556.2 GB  3,942
186 Bermuda  3,553.0 GB  19,887
187 Monaco  3,089.6 GB  35,717
188 Comoros  2,934.1 GB  51,214
189 Guadeloupe  2,830.5 GB  40,989
190 Sierra Leone  2,812.2 GB  106,773
191 Cayman Islands  2,499.4 GB  56,614
192 Andorra  2,447.4 GB  67,892
193 Cape Verde  2,333.8 GB  102,561
194 Swaziland  2,226.3 GB  83,997
195 Tonga  2,168.1 GB  163,834
196 American Samoa  2,085.6 GB  46,871
197 Burundi  1,926.0 GB  193,167
198 Niger  1,914.8 GB  138,885
199 Sint Maarten  1,914.5 GB  47,195
200 Micronesia Federated States of  1,905.2 GB  87,726
201 Virgin Islands (U.S.)  1,677.6 GB  19,787
202 Faroe Islands  1,624.8 GB  29,394
203 Gibraltar  1,576.2 GB  38,983
204 Greenland  1,555.4 GB  15,760
205 Solomon Islands  1,497.0 GB  54,266
206 Turks and Caicos Islands  1,135.0 GB  23,666
207 Lesotho  1,087.5 GB  54,588
208 Virgin Islands (BRITISH)  1,024.3 GB  32,023
209 Jersey  923.6 GB  26,412
210 Saint Kitts and Nevis  922.6 GB  12,885
211 Guinea-bissau  687.1 GB  28,981
212 Tuvalu  588.3 GB  14,926
213 Bonaire  544.9 GB  9,654
214 San Marino  521.7 GB  5,258
215 Eritrea  482.9 GB  14,409
216 Liechtenstein  289.7 GB  6,371
217 Isle of Man  266.4 GB  10,598
218 Sao Tome and Principe  241.5 GB  9,508
219 Central African Republic  175.8 GB  17,896
220 Anguilla  163.4 GB  4,160
221 Nauru  151.2 GB  36,560
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.8 GB  5,213
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4